Energy | 285/68 kJ/kcal |
---|---|
Fat | 0 g |
Of which Saturated Fatty Acids | 0 g |
Carbohydrates | 1,7 g |
Of which sugar | 1,3 g |
Fiber | 0 g |
Protein | 0 g |
Salt | 0,05 g |
Raw ingredient | Grape |
---|---|
Acidity regulator | Malic acid, Citric acid |
Preservatives | Ascorbic acid |
Stabilizers | Arabic gum, Potassium polyaspartate, Citric acid |
Bottled in a protective atmosphere |
PET | |
---|---|
Glass | |
Cork | |
Capsule | |
Closure | |
Steel cage | |
Check the provisions of your municipality. |